Summary of Results 2023
County Meetings
Notts Girls Championship - Oakmere Park - 7 May |
|
Closed Notts U18 Champion | Amelia Wan (Sherwood Forest) |
Closed Notts U18 Handicap Cup | Amelia Wan (Sherwood Forest) |
Scratch Salver U18 | Amelia Wan (Sherwood Forest) |
Intermediate Champion (18-23yrs) | Harriett Williams (Sherwood Forest) |
Marjorie Pretty Bronze Div Scratch Salver U18 | Millie Browne (Beeston Fields) |
Jane England U16 Scratch Trophy | Elizabeth Wilson (Norwood Park) |
U14 Scratch Champion | Millie Marsh (Beeston Fields) |
NCLGA County Championship - Coxmoor - 12 -14 May | |
NCLGA Champion | Maddie Smith (Norwood Park) |
Runner Up | Elizabeth Wilson (Norwood Park) |
36 Holes Scratch | Madeline Smith (Norwood Park) |
36 Holes Handicap | Amelia Hogg (Sherwood Forest) |
Stacia Scrimshire Salver | Madeline Smith (Norwood Park) |
18 Holes Scratch AM | Lauren Spray (Notts Ladies) |
18 Holes Handicap AM | Millie Marsh (Beeston Fields) |
18 Holes Scratch PM | Maddie Smith (Norwood Park) |
18 Holes Handicap PM | Amelia Hogg (Sherwood Forest) |
Spencer Watson Shield | Norwood Park |
Spring Meeting Scratch Winner | Caron Harrison (Sherwood Forest) |
Spring Meeting Nett Winner | Jane Morton (Coxmoor) |
Vets Spring Meeting - Springwater - 22 May | |
Winners: Jayne Mokes & Jean Potts (College Pines) | |
Coronation Cups - Chilwell Manor - 5 June | |
Winners: Jane Smeeton & Carol Bowles (Ruddington Grange) | |
Summer Meeting & Veterans Trophy - Worksop - 3 July | |
Scratch Cup Winner | Carol Houghton (The Nottinghamshire) |
Handicap Cup Winner | Margaret Thorpe (Ruddington Grange) |
Gill Shawcross Scratch Cup Winner | Carol Houghton (The Nottinghamshire) |
Dorothy Payne Cup | Margaret Thorpe (Ruddington Grange) |
Challenge Cup | Margaret Thorpe (Ruddington Grange) |
Autumn Meeting & Veterans Cups - The Nottinghamshire - 4 September | |
36 Holes Aggregate Scratch | Carol Houghton (The Nottinghamshire) |
36 Holes Aggregate Handicap | Margaret Thorpe (Ruddington Grange) |
18 Holes Scratch | Rosemary Lockwood (Wollaton Park) |
18 Holes Handicap | Carole Stant (Oakmere Admirals) |
Centenary Silver Medal | Jan Hooley (Stanton on the Wolds) |
Centenary Bronze Medal | Carole Stant (Oakmere Admirals) |
Jubilee Shield | Ruddington Grange |
Veterans Scratch Casket | Rosemary Lockwood (Wollaton Park) |
Veterans Bond Cup - 18 holes Stableford | Carole Stant (Oakmere Admirals) |
Grace Lane Bowl - 18 hole Stableford other div. | Jan Hooley (Stanton on the Wolds) |
Betty Johnson Trophy - over 70's Stableford | Carol Bowles (Ruddington Grange) |
Interclub
Ladies : Wollaton Park
Mixed : Stanton on the Wolds
League Results
SCRATCH LEAGUE | ||||||
Division 1 | Division 2 | Division 3 | ||||
1st | Notts Ladies | Norwood | ||||
2nd | The Nott'shire | Sherwood | ||||
3rd | Ruddington | Stanton | ||||
4th | Coxmoor | Radcliffe | ||||
SILVER LEAGUE | ||||||
Division A | Division B | Division C | Division D | Division E | Division F | |
1st | Mapperley | Coxmoor | The Nott'shire | Wollaton | Radcliffe | |
2nd | Rushcliffe | Stanton | Sherwood | Newark | Serlby | |
3rd | Notts Ladies | Beeston | Retford | Worksop | College Pines | |
4th | Ruddington | Norwood | Southwell | Springwater | Chilwell | |
BRONZE LEAGUE | ||||||
Division A | Division B | Division C | Division D | Division E | Division F | |
1st | Beeston | Rushcliffe | Southwell | Worksop | Oakmere Com's | Oakmere Ad's |
2nd | Ruddington | Stanton | The Nott'shire | Wollaton | Notts Ladies | Serlby |
3rd | Mapperley | Sherwood | College Pines | Radcliffe | Chilwell | Springwater |
4th | Norwood | Coxmoor | Retford |
County Matches
FIRST TEAM | |
County Week - Holme Hall, Lincolnshire |
Notts finished 3rd |
1st team squad (County Week): Carol Houghton, Emma Howie, Vicki Johnson, Laura Morris, Jorja Newbold, Maddie Smith, Lauren Spray, Rachel Wilkes and Elizabeth Wilson. | |
Sheffield Union - Serlby Park - 13th April | Notts lost 3 : 2 |
(Others): Cheryl Gee, Loraine Howd, Lizzy Wood, Lesley Morris, Lisa Anthoney, Bernie barton, Charlie Inger, Emma Anderson, Amelia Hogg. | |
SECOND TEAM | |
Leicestershire - Stanton on the Wolds - 19 July | Notts lost 5 : 4 |
Leicestershire - Scraptoft - 28 July | Notts lost 5½ : 3½ |
Lincolnshire - Rufford Park - 14 August | Notts lost 7 : 2 |
Lincolnshire - Stoke Rochford- 31 August | Notts halved |
2nd Team Finals - Beeston Fields - 6 Sept | Lincs beat Derbys |
2nd team squad: Amelia Hogg, Bernie Barton, Bev Cook, Carol Houghton, Charlie Inger, Cheryl Gee, Ellen Sanderson, Emma Anderson, Hailey Laverty, Jan Calder, Lisa Anthoney, Lorraine Howd, Lynne Inman, Maddison Clarke, Millie Marsh, Sue Linacre and Wendy Kerry. | |
JUNIORS | |
Lincolnshire - Lincoln GC - 25 June | Notts won 3 : 1 |
Leicestershire - Lincoln GC - 25 June | Notts won 3½ : ½ |
Derbyshire - Westwood GC - 1 July | Notts won 4 : 0 |
Shropshire - Westwood GC - 1 July | Match halved |
Staffordshire - Branston G&CC - 15 August | Notts won 4 : 0 |
Nottinghamshire won the league |
|
Junior squad: Jorja Newbold, Elizabeth Wilson, Millie Marsh, Amelia Hogg, Maddison Clarke and Lexi Williams-Green | |
SENIORS | |
Lincolnshire - Retford - 21 June | Match halved |
Derbyshire - Ashbourne - 12 July | Notts won 3 : 2 |
Leicestershire - Norwood Park - 24 July | Notts won 3 : 2 |
Seniors squad: Caron Harrison, Bernie Barton, Jan Calder, Aileen Kynoch, Pat Fox, Carolyn Sullivan, Alison Banks, Yvette Saunders, Lindsay Carruthers, Jacky Walsh, Julie Reville, Julie King, Anne Woolley, Pauline Tillcock, Kirsten Hardiker, Linda Cox, Margaret Ferguson, Lesley Healy, Jan Hooley, Jane Smeeton, Di Curley and Meg Maunder. |