Due to the current situation and the guidelines necessary to deal with Covid-19, ALL Leagues have regretably been cancelled for the 2020 season.
NCLGA Scratch League 2020
Division 1 |
Division 2 | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Notts Ladies | Norwood Park | |||||||||
Sherwood | Chilwell | |||||||||
Coxmoor | Ruddington | |||||||||
The Nott'mshire | ||||||||||
Division 3 |
Division 4 |
|||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Radcliffe | ||||||||||
Stanton | ||||||||||
Rushcliffe | ||||||||||
NCLGA Silver Leagues 2020
Click the relevant icon to download a results sheet - PDF is to print off only, DOCX can be saved to your computer, filled in and then returned to the Competition Secretary as an email attachment. |
Please note: Once again, this season the bottom 2 divisions (E & F) of both the Silver and Bronze leagues will be played with teams of 5 players rather than 7. The other 4 divisions will continue to be teams of 7 players.
PLEASE NOTE
The SILVER LEAGUE handicap limit will be up to and including 22.
The BRONZE handicap limits will be 19-38 inclusive.
Players must go out in strict handicap order and players cannot be asked to play off less than their actual handicap in either league.
Division A | Division B | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Ruddington | The Nott'mshire | |||||||||
Beeston | Mapperley | |||||||||
Rushcliffe | Notts Ladies | |||||||||
Retford | Norwood | |||||||||
Division C | Division D | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Stanton | Coxmoor | |||||||||
Worksop | Newark | |||||||||
Sherwood | Southwell | |||||||||
Chilwell | College Pines | |||||||||
Division E | Division F | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Serlby | ||||||||||
Springwater | ||||||||||
Radcliffe | ||||||||||
Wollaton |
NCLGA Bronze leagues 2020
Division A | Division B | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Stanton | Beeston | |||||||||
Ruddington | Sherwood | |||||||||
Mapperley | Southwell | |||||||||
Norwood | The Nott'mshire | |||||||||
Division C | Division D | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Retford | Worksop | |||||||||
Wollaton | Notts Ladies | |||||||||
Ramsdale | Coxmoor | |||||||||
Rushcliffe | ||||||||||
Division E | Division F | |||||||||
Club | Played | Points | Games | Holes | Club | Played | Points | Games | Holes | |
Trent Lock | Oakmere Comm'ders | |||||||||
College Pines | Nott'm City | |||||||||
Chilwell | Springwater | |||||||||
Radcliffe |