Club Centenary Events
Clubs were asked to organise a Club Centenary Stableford competition and event in their own unique way, played in 2 Divisions - Silver and Bronze. It was up to each club to decide on handicap limits within each Division, dependant upon the range of handicaps within their Club.
A china tea plate and cup was provided for first and second place in each division. The Clubs themselves were allowed to decide which they wanted to present for first prizes and which for second prizes.
Bulwell Forest Stableford |
Silver Division | Winner | Brenda Oldham - 34 points |
Runner Up | Brenda Harrison - 31 points | ||
Bronze Division | Winner | Karen Binch - 40 points | |
Runner Up | Sue Mee - 33 points | ||
Chilwell Manor Stableford - 5 Aug |
Silver Division | Winner | Anne Gray - 37 points |
Runner Up | Wendy Adcock - 35 points | ||
Bronze Division | Winner | Iris Chapman - 38 points | |
Runner Up | Judy Whilde - 38 points | ||
College Pines Strableford - 18 May |
Silver Division | Winner | J Hancock - 39 points |
Runner Up | B Marsh - 38 points | ||
Bronze Division | Winner | C Buckland - 39 points | |
Runner Up | J Potts - 33 points | ||
Mapperley Stableford - 25 Aug |
Silver Division | Winner | Sue Penfold - 36 points |
Runner Up | Karen Ward - 35 points | ||
Bronze Division | Winner | Kath Johnson - 38 points | |
Runner Up | Margaret Pearce - 34 points | ||
Newark Stableford |
Silver Division | Winner | Kath Sharman |
Runner Up | Kaye Hunter | ||
Bronze Division | Winner | Jean Cooke | |
Runner Up | Carole Wass | ||
Nottingham City Stableford |
Silver Division | Winner | Mrs H Henson - 33 points |
Runner Up | Mrs P Fountain - 31 points | ||
Bronze Division | Winner | Mrs M Broadhurst - 37 points | |
Runner Up | Mrs R Newton - 30 points | ||
Notts Ladies Stableford - 11 April |
Silver Division | Winner | Ann Peters - 37 points |
Runner Up | Karen Williams - 35 points | ||
Bronze Division | Winner | Margaret Waites - 37 points | |
Runner-Up | Jackie Hardy - 27 points | ||
Oakmere Admirals Stableford - 31 May |
Silver Division | Winner | Carol Houghton - 37 points |
Bronze Division | Winner | Jules Twells - 39 points | |
Oakmere Commanders Stableford 14 May |
18 hole | Winner | Angela Harrison - 42 points |
Runner Up | Maureen Gallagher - 35 points | ||
9 hole | Winner | Carol Buchan - 23 points | |
Runner Up | Hilary Martyn - 22 points | ||
Radcliffe on Trent Stableford - 10 June |
Silver Division | Winner | Gillian Atkins - 35 points |
Bronze Division | Runner Up | Adrienne Brightman - 36 points | |
Ramsdale Park Medal - 8 July |
Winner | Ali Southall - nett 70 | |
Runner Up | Georgina Stevenson - nett 76 | ||
Ruddington Grange Stableford - 9 & 13 Aug |
Silver Division | Winner | Rita Dawson - 42 points |
Bronze Division | Winner | Barbara Straw - 24 points | |
Rushcliffe Stableford - 29 July |
Silver Division | Winner | Janet Doleman |
Runner Up | Marilyn Pinkett | ||
Bronze Division | Winner | Ann Dufty | |
Runner Up | Wal Forman | ||
Sherwood Forest Stableford |
Silver Division | Winner | Maureen Clarke - 36 points |
Runner Up | Mary Ryan - 35 points | ||
Bronze Division | Winner | Sarah McNicoll - 32 points | |
Runner Up | Margaret Edgell - 32 points | ||
Springwater Medal - 5 July |
Silver Division | Winner | Rachel Boulton - nett 67 |
Bronze Division | Runner Up | Kate Gannon - nett 69 | |
Stanton-on-the-Wolds Stableford - 10 June |
Silver Division | Winner | Cathy Burnside - 36 points |
Runner Up | Thelma Stocker - 35 points | ||
Bronze Division | Winner | Elaine Horler - 39 points | |
Runner Up | Jackie Gauntley - 39 points | ||
Wollaton Park Stableford |
Silver Division | Winner | Karen Raynor - 40 points |
Runner Up | Hilary Holmes - 39 points | ||
Bronze Division | Winner | Lizzie Lazell - 40 points | |
Runner Up | Rosemary Bow - 37 points |