NCLGA COUNTY TROPHIES
County Championship & Spring Meeting
36 Holes Championship & Qualifying rounds | 8 best gross scores to qualify |
18 Holes Spring Meeting | 18 holes stroke play |
Challenge Cup | 36 holes scratch |
Josephine Bright Cup | 36 holes handicap |
Stacia Scrimshire Cup | 36 holes scratch - 21 years and under |
18 Holes Scratch Cup | Morning round |
18 Holes Handicap Cup | Morning round |
18 Holes Scratch Salver | Afternoon round |
18 Holes Handicap Salver | Afternoon round |
Spencer Watson Shield | Won by Club whose members return 3 lowest gross scores over 36 holes |
Veterans Spring Meeting
In pairs - 18 holes Better Ball Stableford for the Campbell Cup
Coronation Cups
In pairs - 18 holes Better Ball Stableford
Summer Meeting & Veteran's Trophy
Summer Meeting
Jubilee Bowl | Best 18 holes scratch |
Jubilee Bowl | Best 18 holes stableford |
Veteran's Trophy (50 years and over as at Jan 1st)
Scratch Cup | 18 holes scratch |
Challenge Cup | 18 holes stableford |
Dorothy Payne Cup | 18 holes stableford - 70 years and over as at Jan 1st |
Autumn Meeting & Veteran's Cups
Autumn Meeting
Challenge Bowl | 18 holes scratch |
Challenge Bowl | 18 holes stableford |
Cavendish Bentinck Challenge Cup | Best aggregate scratch at Summer and Autumn meetings |
Handicap Challenge Cup | Best aggregate stableford at Summer and Autumn meetings |
Jubilee Shield | Club whose members return 4 best stableford scores |
Notts. Coronation Medals | Best Silver and Bronze division stableford scores |
Veteran's Cups (50 years and over as at Jan 1st)
Scratch Casket | 18 holes scratch |
Bond Cup | 18 holes stableford |
Grace Lane Bowl | 18 holes stableford in other division from Bond Cup winner |
Betty Johnson Trophy | 18 holes stableford - 70 years and over as at Jan 1st |